Looking to build a fantasy golf team for this week’s CareerBuilder Challenge? These breakdowns can help.
Below is a field list for the event, with each player’s Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | Golfweek/Sagarin | OWGR |
Jon Rahm | 10 | 137 |
Francesco Molinari | 17 | 33 |
Phil Mickelson | 18 | 21 |
Emiliano Grillo | 21 | 25 |
Bill Haas | 22 | 42 |
Patrick Reed | 23 | 9 |
Paul Casey | 24 | 16 |
Ryan Palmer | 27 | 76 |
Zach Johnson | 31 | 37 |
Charles Howell III | 34 | 64 |
Webb Simpson | 39 | 84 |
Roberto Castro | 40 | 68 |
Scott Piercy | 41 | 36 |
Jason Dufner | 42 | 63 |
Henrik Norlander | 43 | 270 |
Kevin Na | 44 | 47 |
Adam Hadwin | 45 | 196 |
Brendan Steele | 46 | 57 |
Martin Laird | 53 | 150 |
Soren Kjeldsen | 56 | 51 |
Hudson Swafford | 59 | 204 |
Chris Kirk | 60 | 74 |
Chez Reavie | 61 | 118 |
William McGirt | 63 | 44 |
Robert Garrigus | 64 | 229 |
Lucas Glover | 65 | 182 |
Jamie Lovemark | 67 | 85 |
Luke List | 68 | 184 |
Aaron Wise | 69 | 488 |
Keegan Bradley | 71 | 114 |
Kevin Kisner | 74 | 41 |
Jhonattan Vegas | 76 | 67 |
Alex Cejka | 79 | 168 |
Charley Hoffman | 80 | 64 |
Chad Campbell | 82 | 207 |
Patton Kizzire | 85 | 95 |
John Huh | 86 | 216 |
Stewart Cink | 87 | 247 |
Sean O’Hair | 88 | 79 |
Michael Kim | 89 | 259 |
Martin Flores | 93 | 238 |
Brian Harman | 97 | 136 |
Anirban Lahiri | 101 | 82 |
Kevin Streelman | 102 | 117 |
Russell Henley | 103 | 123 |
Wesley Bryan | 106 | 130 |
Daniel Summerhays | 110 | 73 |
Ryan Blaum | 112 | 366 |
Harold Varner III | 114 | 111 |
Danny Lee | 115 | 70 |
Cameron Smith | 116 | 113 |
Derek Fathauer | 118 | 185 |
Scott Brown | 121 | 224 |
Blayne Barber | 123 | 211 |
Kyle Reifers | 126 | 146 |
Whee Kim | 127 | 267 |
Will MacKenzie | 128 | 478 |
John Senden | 129 | 140 |
Aaron Baddeley | 130 | 124 |
Seamus Power | 132 | 341 |
Colt Knost | 138 | 150 |
Ryan Brehm | 139 | 235 |
Tim Wilkinson | 140 | 361 |
Bryce Molder | 142 | 190 |
Cheng Tsung Pan | 146 | 203 |
Graham DeLaet | 149 | 202 |
Jon Curran | 150 | 131 |
Ryo Ishikawa | 151 | 100 |
Ben Crane | 152 | 401 |
David Lingmerth | 154 | 69 |
Vaughn Taylor | 155 | 134 |
Grayson Murray | 157 | 160 |
Bud Cauley | 160 | 323 |
Cameron Percy | 162 | 410 |
Gonzalo Fdez-Castano | 166 | 675 |
J.T. Poston | 169 | 331 |
Ricky Barnes | 171 | 218 |
Brett Stegmaier | 174 | 274 |
Cameron Tringale | 175 | 209 |
Bryson DeChambeau | 177 | 122 |
Geoff Ogilvy | 182 | 194 |
Trey Mullinax | 185 | 351 |
Andres Gonzales | 186 | 289 |
Xander Schauffele | 189 | 299 |
J.J. Spaun | 190 | 175 |
Johnson Wagner | 191 | 180 |
Zack Sucher | 192 | 467 |
David Hearn | 193 | 165 |
Seung-Yul Noh | 194 | 365 |
Ben Martin | 199 | 170 |
Shawn Stefani | 201 | 316 |
Jonas Blixt | 204 | 233 |
D.A. Points | 206 | 637 |
Tyrone Van Aswegen | 208 | 239 |
Fabian Gomez | 210 | 81 |
Kelly Kraft | 211 | 403 |
Jonathan Randolph | 213 | 413 |
Michael Thompson | 215 | 225 |
Jerry Kelly | 220 | 132 |
Zac Blair | 224 | 290 |
Spencer Levin | 226 | 241 |
Nick Taylor | 228 | 411 |
Jason Bohn | 232 | 219 |
Brian Stuard | 233 | 144 |
Smylie Kaufman | 235 | 107 |
Camilo Villegas | 236 | 307 |
Sung Kang | 243 | 201 |
Brett Drewitt | 244 | 703 |
Brian Campbell | 251 | 391 |
Julian Etulain | 252 | 453 |
Joel Dahmen | 253 | 527 |
Kevin Tway | 266 | 428 |
Troy Merritt | 268 | 172 |
Mark Wilson | 270 | 590 |
Steve Marino | 280 | 364 |
Scott Stallings | 289 | 397 |
Brandon Hagy | 299 | 369 |
Sam Saunders | 303 | 387 |
Brandon Stone | 305 | 71 |
Richy Werenski | 307 | 266 |
Tag Ridings | 309 | 624 |
Boo Weekley | 310 | 288 |
Steven Alker | 311 | 573 |
Nicholas Lindheim | 326 | 320 |
Rick Lamb | 331 | 386 |
Ollie Schniederjans | 333 | 189 |
Bobby Wyatt | 334 | 526 |
Brian Gay | 339 | 562 |
Mark Hubbard | 340 | 482 |
Andrew Loupe | 354 | 230 |
Ryan Armour | 356 | 404 |
Miguel Angel Carballo | 359 | 441 |
Mark Anderson | 360 | 458 |
Rory Sabbatini | 367 | 481 |
Dominic Bozzelli | 388 | 321 |
Ken Duke | 394 | 339 |
J.J. Henry | 420 | 513 |
Chad Collins | 451 | 396 |
Brad Fritsch | 487 | 363 |
Angel Cabrera | 522 | 601 |
Peter Malnati | 537 | 317 |
D.J. Trahan | 581 | 1217 |
Max Homa | 587 | 549 |
Hunter Mahan | 660 | 433 |
Sebastian Munoz | 750 | 566 |
Carl Pettersson | 799 | 621 |
Matt Every | 919 | 583 |
Steven Bowditch | 1148 | 287 |
Charlie Beljan | N/R | 1083 |
Mark Brooks | N/R | 1866 |
John Cook | N/R | N/R |
Bob Estes | N/R | 1866 |
Chris Evans | N/R | 1866 |
John Peterson | N/R | 769 |
Kenny Pigman | N/R | N/R |
Nick Watney | N/R | 488 |
[wibbitz id=”bbd4289982c4b43f0af3e43577f2e33ef” autoplay=”false”]