
Tiger Woods has made Bay Hill Club his personal playground, winning there eight times on the PGA Tour. (Mike Ehrmann/Getty Images)
Rank | Course | Location | Architect(s) | Year opened | Rating |
51 | Cascata | Henderson, Nev. | Rees Jones | 1999 | 6.62 |
52 | Pronghorn (Nicklaus) | Bend, Ore. | Jack Nicklaus | 2004 | 6.61 |
53 | Bay Hill Club | Orlando | Arnold Palmer, Dick Wilson | 1961 | 6.61 |
54 | Princeville Makai Golf Club | Princeville, Hawaii | Robert Trent Jones Jr. | 1971 | 6.59 |
55 | Pine Dunes Resort & GC | Frankston, Texas | Jay Morrish | 2001 | 6.59 |
56 | Sand Hollow (Championship Course) | St. George, Utah | John Fought, Andy Staples | 2008 | 6.56 |
57 | Black Jack’s Crossing | Lajitas, Texas | Lanny Wadkins | 2012 | 6.57 |
58 | Ritz-Carlton GC at Dove Mountain (Saguaro & Tortolita) | Marana, Ariz. | Jack Nicklaus | 2009 | 6.55 |
59 | Tobacco Road | Sanford, N.C. | Michael Strantz | 1998 | 6.56 |
60 | Broadmoor (East) | Colorado Springs, Colo. | Donald Ross, Robert Trent Jones Sr. | 1918 | 6.54 |
61 | Salish Cliffs | Shelton, Wash. | Gene Bates | 2011 | 6.53 |
62 | PGA West (Stadium) | La Quinta, Calif. | Pete Dye | 1986 | 6.52 |
63 | Mauna Kea Beach GC | Kohala Coast, Hawaii | Robert Trent Jones Sr. | 1966 | 6.52 |
64 | Buffalo Ridge Springs | Hollister, Mo. | Tom Fazio | 1999 | 6.51 |
65 | Wilderness at Fortune Bay | Tower, Minn. | Jeff Brauer | 2004 | 6.51 |
66 | Barona Creek | Lakeside, Calif. | Gary Roger Baird, Todd Eckenrode | 2000 | 6.49 |
67 | Links at Spanish Bay | Pebble Beach, Calif. | Robert Trent Jones Jr., Sandy Tatum, Tom Watson | 1987 | 6.47 |
68 | FarmLinks at Pursell Farms | Sylacauga, Ala. | Michael Hurdzan | 2003 | 6.42 |
69 | Pinehurst No. 8 | Pinehurst, N.C. | Tom Fazio | 1995 | 6.46 |
70 | Nemacolin Woodlands (Mystic Rock) | Farmington, Pa. | Pete Dye | 1995 | 6.45 |
71 | Innisbrook (Copperhead) | Tarpon Springs, Fla. | Edward Packard, Lawrence Packard | 1974 | 6.41 |
72 | The Wilderness Club of Montana | Eureka, Mont. | Nick Faldo | 2009 | 6.41 |
73 | Crystal Springs Resort (Ballyowen) | Hamburg, N.J. | Roger Rulewich | 1998 | 6.40 |
74 | Red Sky (Fazio) | Wolcott, Colo. | Tom Fazio | 2003 | 6.35 |
75 | Wolf Creek | Mesquite, Nev. | Dennis Rider | 2000 | 6.34 |
76 | Pelican Hill (Ocean North) | Newport Coast, Calif. | Tom Fazio | 1993 | 6.34 |
77 | Red Sky (Fazio) | Wolcott, Colo. | Tom Fazio | 2003 | 6.34 |
78 | Four Seasons Resort (Hualalai) | Kailua-Kona, Hawaii | Jack Nicklaus | 2008 | 6.34 |
79 | The Preserve | Vancleave, Miss. | Jerry Pate | 2007 | 6.32 |
80 | PGA National (Champion) | Palm Beach Gardens, Fla. | Tom Fazio, Jack Nicklaus | 1981 | 6.29 |
81 | The Prairie Club (Pines) | Valentine, Neb. | Graham Marsh | 2010 | 6.26 |
82 | French Lick (Ross) | French Lick, Ind. | Donald Ross | 1917 | 6.26 |
83 | Omni Bedford Springs (Old Course) | Bedford, Pa. | Ron Forse, Donald Ross, A.W. Tillinghast, Donald Ross, Ron Forse | 1923 | 6.26 |
84 | Pelican Hill (Ocean South) | Newport Coast, Calif. | Tom Fazio | 1992 | 6.26 |
85 | Grand Hyatt Kauai Resort & Spa (Poipu Bay) | Kauai, Hawaii | Robert Trent Jones Jr. | 1991 | 6.25 |
86 | Hammock Beach Resort (Ocean) | Palm Coast, Fla. | Jack Nicklaus | 2000 | 6.25 |
87 | Omni Barton Creek Resort & Spa (Fazio Canyons) | Austin, Texas | Tom Fazio | 2001 | 6.25 |
88 | Bald Head Island Club | Bald Head Island, N.C. | George Cobb, Tim Cate | 1974 | 6.24 |
89 | Ak-Chin Southern Dunes | Maricopa, Ariz. | Brian Curley, Lee Schmidt | 2002 | 6.23 |
90 | Camp Creek | Watersound, Fla. | Tom Fazio | 2001 | 6.23 |
91 | Reynolds Lake Oconee (Great Waters) | Greensboro, Ga. | Jack Nicklaus | 1992 | 6.22 |
92 | Legends Golf Resort (Moorland) | Myrtle Beach, S.C. | P.B. Dye | 1990 | 6.21 |
93 | Wallea GC (Gold) | Maui, Hawaii | Robert Trent Jones Jr. | 1994 | 6.21 |
94 | The Grand GC | San Diego | Tom Fazio | 2000 | 6.19 |
95 | Troon North (Monument) | Scottsdale, Ariz. | Jay Morrish, Tom Weiskopf | 1990 | 6.18 |
96 | Troon North (Pinnacle) | Scottsdale, Ariz. | Tom Weiskopf | 1996 | 6.17 |
97 | Turning Stone Resort (Atunyote) | Verona, N.Y. | Tom Fazio | 2004 | 6.18 |
98 | Crosswater | Sunriver, Ore. | Bob Cupp, John Fought | 1995 | 6.17 |
99 | Sagamore | Bolton Landing, N.Y. | Donald Ross | 1928 | 6.17 |
100 | Firekeeper | Mayetta, Kan. | Jeff Brauer, Notah Begay | 2011 | 6.16 |

Hammock Beach Resort has turned a corner since suffering storm damage in 2016.