
Here’s a look at No. 9 at Sea Pines Resort (Atlantic Dunes) in Hilton Head, S.C.
Rank | Course | Location | Architect(s) | Year opened | Rank |
101 | Sea Pines Resort (Atlantic Dunes) | Hilton Head Island, S.C. | Davis Love III | 2016 | 6.16 |
102 | The Classic at Madden’s | Brainerd, Minn. | Scott Hoffmann | 1997 | 6.15 |
103 | Kingsmill Resort (River) | Williamsburg, Va. | Pete Dye | 1974 | 6.15 |
104 | Sandestin (Burnt Pine) | Destin, Fla. | Rees Jones | 1995 | 6.14 |
105 | Turnberry Isle Miami (Miller) | Aventura, Fla. | Raymond Floyd, Robert Trent Jones Sr. | 1972 | 6.13 |
106 | We-Ko-Pa (Cholla) | Fountain Hills, Ariz. | Scott Miller | 2001 | 6.13 |
107 | Stonewall Resort | Roanoke, W.Va. | Arnold Palmer | 2003 | 6.13 |
108 | Teton Pines | Wilson, Wyo. | Arnold Palmer, Ed Seay | 1987 | 6.13 |
109 | Blackwolf Run (Meadow Valleys) | Kohler, Wis. | Pete Dye | 1988 | 6.10 |
110 | Raven GC at Snowshoe Mountain | Snowshoe, W.Va. | Gary Player, Tom Walker | 1993 | 6.10 |
111 | TimberStone | Iron Mountain, Mich. | Jerry Matthews | 1995 | 6.10 |
112 | Turtle Bay Resort (Arnold Palmer) | Kahuku, Hawaii | Arnold Palmer | 1992 | 6.09 |
113 | Yocha De He at Cache Creek Casino | Brooks, Calif. | Brad Bell | 2008 | 6.09 |
114 | TPC San Antonio (AT&T Canyons) | San Antonio, Texas | Pete Dye | 2010 | 6.08 |
115 | Omni La Costa Resort & Spa (Champions) | Carlsbad, Calif. | Dick Wilson, Steve Pate | 1964 | 6.07 |
116 | TPC Four Seasons Las Colinas | Irving, Texas | Jay Morrish, Byron Nelson, Ben Crenshaw, D.A. Weibring, Steve Wolfard, Robert Trent Jones Jr. | 1982 | 6.06 |
117 | Tatanka | Niobrara, Neb. | Paul Albanese | 2015 | 6.05 |
118 | Treetops (Signature) | Gaylord, Mich. | Rick Smith | 1993 | 6.04 |
119 | The Omni Grove Park Inn | Asheville, N.C. | Donald Ross, Kris Spence | 1926 | 6.04 |
120 | Ventana Canyon (Mountain) | Tucson, Ariz. | Tom Fazio | 1987 | 6.02 |
121 | Lodestone | McHenry, Md. | Hale Irwin, Todd Schroeder | 2010 | 6.02 |
122 | Circling Raven | Worley, Idaho | Gene Bates | 2003 | 6.02 |
123 | Wailea (Emerald) | Maui, Hawaii | Robert Trent Jones Jr. | 1994 | 6.01 |
124 | Sea Pines Resort (Heron Point) | Hilton Head Island, S.C. | Pete Dye | 2007 | 6.00 |
125 | Broadmoor (West) | Colorado Springs, Colo. | Donald Ross, Robert Trent Jones Sr. | 1918 | 5.99 |
126 | Hidden River Golf & Casting Club | Vicksburg, Mich. | W. Bruce Matthews III | 1997 | 5.99 |
127 | Lake Las Vegas Resort (Reflection Bay) | Henderson, Nev. | Jack Nicklaus | 1998 | 5.98 |
128 | Wild Rock | Wisconsin Dells, Wis. | Dana Fry & Michael Hurdzan | 2008 | 5.97 |
129 | Bay Harbor (Links/Quarry) | Bay Harbor, Mich. | Arthur Hills | 1997 | 5.96 |
130 | Desert Willow (Firecliff) | Palm Desert, Calif. | Michael Hurdzan | 1997 | 5.96 |
131 | Glade Spring Resort (Stonehaven) | Beckley, W.Va. | Tom Clark, Brian Ault | 2003 | 5.95 |
132 | Okemo Valley | Ludlow, Vt. | Steve Durkee, Jim Remy | 2000 | 5.94 |
133 | Grand National (Links) | Opelika, Ala. | Robert Trent Jones Sr., Roger Rulewich | 1993 | 5.94 |
134 | PGA West (Nicklaus) | La Quinta, Calif. | Jack Nicklaus | 1987 | 5.93 |
135 | Indian Wells GR (Celebrity) | Indian Wells, Calif. | Jack Nicklaus | 2006 | 5.93 |
136 | Turnberry Isle Miami (Miller) | Aventura, Fla. | Raymond Floyd, Robert Trent Jones Sr. | 1971 | 5.93 |
137 | Eagle Ridge (The General) | Galena, Ill. | Andy North, Roger Packard | 1996 | 5.93 |
138 | Lake of Isles (North) | North Stonington, Conn. | Rees Jones | 2005 | 5.92 |
139 | Greenbrier GC (Greenbrier) | White Sulphur Springs, W.Va. | Jack Nicklaus (1977), Seth Raynor (1924) | 1925 | 5.92 |
140 | Mission Inn (El Campeon) |
Howey-in-the-Hills, Fla. | Charles E. Clarke | 1926 | 5.91 |
141 | Incline Village (Championship) | Incline Village, Nev. | Robert Trent Jones Sr., Kyle Phillips | 1964 | 5.91 |
142 | Indian Wells GR (Players) | Indian Wells, Calif. | John Fought | 2007 | 5.91 |
143 | Hammock Beach (Conservatory) | Palm Coast, Fla. | Tom Watson | 2006 | 5.91 |
144 | Whitetail | McCall, Idaho | Andy North, Roger Packard | 2001 | 5.91 |
145 | Ocean Course at Hokuala | Kauai, Hawaii | Jack Nicklaus | 1988 | 5.91 |
146 | The Breakers (Rees Jones) | West Palm Beach, Fla. | Rees Jones | 2004 | 5.91 |
147 | King’s North at Myrtle Beach National | Myrtle Beach, S.C. | Frank Duane, Arnold Palmer, Ed Seay, Tom Watson, | 1970 | 5.91 |
148 | PGA Golf Club (Wanamaker) | Port St. Lucie, Fla. | Tom Fazio | 1999 | 5.91 |
149 | Silverado Resort & Spa (North) | Napa, Calif. | Robert Trent Jones Sr., Johnny Miller | 1957 | 5.91 |
150 | Paiute (The Wolf) | Las Vegas, Nev. | Pete Dye | 2001 | 5.90 |

The North Course of the Silverado Resort and Spa plays host to the PGA Tour’s Safeway Open. (Marianna Massey/Getty Images)