Advertisement

What does it take to be No. 1? These guys know...

Associated Press

Best of the rest

Ian Woosnam, 50 straight weeks (April 7, 1991 – March 21, 1992)

Jason Day, 47 straight weeks (March 27, 2016 – Feb. 18, 2017)

Nick Price, 44 straight weeks (Aug. 14, 1994 – June 17, 1995)

Luke Donald, 40 straight weeks (May 29, 2011 – March 3, 2012)

Vijay Singh, 26 straight weeks (Sept. 5, 2004 – March 5, 2005)

Seve Ballesteros, 20 straight weeks (twice; most recently, April 2, 1989 – Aug. 19, 1989)

Jordan Spieth, 20 straight weeks (Nov. 8, 2015 – March 26, 2016)

Lee Westwood, 17 straight weeks (Oct. 31, 2010 – Feb. 26, 2011)

Fred Couples, 15 straight weeks (April 5, 1992 – July 18, 1992)

David Duval, 14 straight weeks (March 28, 1999 – July 3, 1999)

Adam Scott, 11 straight weeks (May 18, 2014 – Aug. 2, 2014)

Check out the best equipment you can buy: Best drivers for 2024 | Best irons for 2024 | Best putters for 2024 | Best golf balls for 2024

More PGA Tour