[jwplayer 0L8azOFn-9JtFt04J]
The British Open begins a month from Tuesday.
Francesco Molinari is the defending champion as the event returns to Northern Ireland and Royal Portrush for the first time since 1961.
Brooks Koepka, who finished second to Gary Woodland in a bid to three-peat as U.S. Open champion Sunday at Pebble Beach, is the favorite at 6-1.
The field will feature two notable Northern Ireland natives, Rory McIlroy and Graeme McDowell, who will be playing on his hometown course.
Molinari won the British Open last year at Carnoustie, becoming the first Italian to do so.
Here is the list of all Open Championship winners, back to the first one in 1860.
All-Time British Open Champions
(Amateurs who have won are indicated by “a.”)
YEAR | WINNER |
2018 | Francesco Molinari |
2017 | Jordan Spieth |
2016 | Henrik Stenson |
2015 | Zach Johnson |
2014 | Rory McIlroy |
2013 | Phil Mickelson |
2012 | Ernie Els |
2011 | Darren Clarke |
2010 | Louis Oosthuizen |
2009 | Stewart Cink |
2008 | Padraig Harrington |
2007 | Padraig Harrington |
2006 | Tiger Woods |
2005 | Tiger Woods |
2004 | Todd Hamilton |
2003 | Ben Curtis |
2002 | Ernie Els |
2001 | David Duval |
2000 | Tiger Woods |

American John Daly won his Claret Jug in 1995 at St. Andrews. (Getty Images)
YEAR | WINNER |
1999 | Paul Lawrie |
1998 | Mark O’Meara |
1997 | Justin Leonard |
1996 | Tom Lehman |
1995 | John Daly |
1994 | Nick Price |
1993 | Greg Norman |
1992 | Nick Faldo |
1991 | Ian Baker-Finch |
1990 | Nick Faldo |
1989 | Mark Calcavecchia |
1988 | Seve Ballesteros |
1987 | Nick Faldo |
1986 | Greg Norman |
1985 | Sandy Lyle |
1984 | Seve Ballesteros |
1983 | Tom Watson |
1982 | Tom Watson |
1981 | Bill Rogers |
1980 | Tom Watson |
1979 | Seve Ballesteros |
1978 | Jack Nicklaus |
1977 | Tom Watson |
1976 | Johnny Miller |
1975 | Tom Watson |
1974 | Gary Player |
1973 | Tom Weiskopf |
1972 | Lee Trevino |
1971 | Lee Trevino |
1970 | Jack Nicklaus |
1969 | Tony Jacklin |
1968 | Gary Player |
1967 | Roberto de Vicenzo |
1966 | Jack Nicklaus |
1965 | Peter Thomson |
1964 | Tony Lema |
1963 | Bob Charles |
1962 | Arnold Palmer |
1961 | Arnold Palmer |
1960 | Kel Nagle |
1959 | Gary Player |
1958 | Peter Thomson |
1957 | Bobby Locke |
1956 | Peter Thomson |
1955 | Peter Thomson |
1954 | Peter Thomson |
1953 | Ben Hogan |
1952 | Bobby Locke |
1951 | Max Faulkner |
1950 | Bobby Locke |

British Open champion Arnold Palmer was all smiles in 1962.. (AP Photo)
YEAR | WINNER |
1949 | Bobby Locke |
1948 | Henry Cotton |
1947 | Fred Daly |
1946 | Sam Snead |
1940-45 | NOT PLAYED – WWII |
1939 | Richard Burton |
1938 | R.A. “Reg” Whitcombe |
1937 | Henry Cotton |
1936 | Alf Padgham |
1935 | Alf Perry |
1934 | Henry Cotton |
1933 | Denny Shute |
1932 | Gene Sarazen |
1931 | Tommy Armour |
1930 | Bobby Jones (a) |
1929 | Walter Hagen |
1928 | Walter Hagen |
1927 | Bobby Jones (a) |
1926 | Bobby Jones (a) |
1925 | Jim Barnes |
1924 | Walter Hagen |
1923 | Arthur Havers |
1922 | Walter Hagen |
1921 | Jock Hutchison |
1920 | George Duncan |
1915-19 | NOT PLAYED – WWI |
1914 | Harry Vardon |
1913 | J.H. Taylor |
1912 | Ted Ray |
1911 | Harry Vardon |
1910 | James Braid |
1909 | J.H. Taylor |
1908 | James Braid |
1907 | Arnaud Massy |
1906 | James Braid |
1905 | James Braid |
1904 | Jack White |
1903 | Harry Vardon |
1902 | Sandy Herd |
1901 | James Braid |
1900 | J.H. Taylor |

Bobby Jones and his father, Robert, after his victory in the 1927 Open. (Getty Images)
YEAR | WINNER |
1899 | Harry Vardon |
1898 | Harry Vardon |
1897 | Harold “Hal” Hilton (a) |
1896 | Harry Vardon |
1895 | J.H. Taylor |
1894 | J.H. Taylor |
1893 | William Auchterlonie |
1892 | Harold “Hal” Hilton (a) |
1891 | Hugh Kirkaldy |
1890 | John Ball (a) |
1889 | Willie Park Jr. |
1888 | Jack Burns |
1887 | Willie Park Jr. |
1886 | David Brown |
1885 | Bob Martin |
1884 | Jack Simpson |
1883 | Willie Fernie |
1882 | Bob Ferguson |
1881 | Bob Ferguson |
1880 | Bob Ferguson |
1879 | Jamie Anderson |
1878 | Jamie Anderson |
1877 | Jamie Anderson |
1876 | Bob Martin |
1875 | Willie Park Sr. |
1874 | Mungo Park |
1873 | Tom Kidd |
1872 | Young Tom Morris |
1871 | NOT PLAYED |
1870 | Young Tom Morris |
1869 | Young Tom Morris |
1868 | Young Tom Morris |
1867 | Old Tom Morris |
1866 | Willie Park Sr. |
1865 | Andrew Strath |
1864 | Old Tom Morris |
1863 | Willie Park Sr. |
1862 | Old Tom Morris |
1861 | Old Tom Morris |
1860 | Willie Park Sr |