The complete list of most difficult courses based on the PGA Tour’s Shotlink data from the 2018-19 season.
Rank | Course | Par | Yardage | Average score to par | Tournament |
1 | Bethpage State Park – Black Course | 70 | 7459 | 2.543 | PGA Championship |
2 | Pebble Beach Golf Links | 71 | 7075 | 1.353 | U.S. Open |
3 | Sheshan International GC | 72 | 7261 | 1.256 | World Golf Championships-HSBC Champions |
4 | Royal Portrush Golf Club | 71 | 7344 | 1.175 | The Open Championship |
5 | PGA National (Champion) | 70 | 7125 | 1.016 | The Honda Classic |
6 | Innisbrook Resort (Copperhead) | 71 | 7340 | 0.981 | Valspar Championship |
7 | Colonial CC | 70 | 7209 | 0.860 | Charles Schwab Challenge |
8 | Quail Hollow Club | 71 | 7554 | 0.762 | Wells Fargo Championship |
9 | Bay Hill Club & Lodge | 72 | 7454 | 0.378 | Arnold Palmer Invitational presented by Mastercard |
10 | Riviera CC | 71 | 7322 | 0.199 | Genesis Open |
11 | Harbour Town GL | 71 | 7099 | 0.170 | RBC Heritage |
12 | Pebble Beach GL | 72 | 6816 | 0.13 | AT&T Pebble Beach Pro-Am |
13 | Muirfield Village GC | 72 | 7392 | 0.081 | the Memorial Tournament presented by Nationwide |
14 | East Lake GC | 70 | 7346 | 0.033 | TOUR Championship |
15 | Coco Beach Golf & CC | 72 | 7506 | -0.034 | Puerto Rico Open |
16 | Augusta National GC | 72 | 7475 | -0.135 | Masters Tournament |
17 | Club de Golf Chapultepec | 71 | 7345 | -0.139 | World Golf Championships-Mexico Championship |
18 | Torrey Pines GC (South) | 72 | 7698 | -0.271 | Farmers Insurance Open |
19 | TPC River Highlands | 70 | 6841 | -0.276 | Travelers Championship |
20 | Spyglass Hill GC | 72 | 6960 | -0.277 | AT&T Pebble Beach Pro-Am |
21 | Hamilton Golf & Country Club | 70 | 6967 | -0.337 | RBC Canadian Open |
22 | Monterey Peninsula CC | 71 | 6958 | -0.348 | AT&T Pebble Beach Pro-Am |
23 | TPC Sawgrass | 72 | 7189 | -0.487 | The Players Championship |
24 | TPC Scottsdale | 71 | 7261 | -0.489 | Waste Management Phoenix Open |
25 | TPC Southwind | 70 | 7237 | -0.496 | World Golf Championships-FedEx St. Jude Invitational |
T-26 | CC of Jackson | 72 | 7440 | -0.754 | Sanderson Farms Championship |
T-26 | Liberty National GC | 71 | 7370 | -0.754 | The Northern Trust |
28 | TPC San Antonio – AT&T Oaks | 72 | 7435 | -0.758 | Valero Texas Open |
29 | Silverado Resort and Spa North | 72 | 7166 | -0.897 | Safeway Open |
30 | Corales Golf Club | 72 | 7670 | -0.926 | Corales Puntacana Resort & Club Championship |
31 | Nine Bridges | 72 | 7196 | -1.054 | THE CJ Cup @ Nine Bridges |
32 | Waialae CC | 70 | 7044 | -1.08 | Sony Open in Hawaii |
33 | Sea Island Resort (Seaside) | 70 | 7005 | -1.161 | The RSM Classic |
34 | Trinity Forest Golf Club | 71 | 7371 | -1.348 | AT&T Byron Nelson |
35 | TPC Deere Run | 71 | 7268 | -1.49 | John Deere Classic |
36 | TPC Twin Cities | 71 | 7468 | -1.545 | 3M Open |
37 | Sea Island Resort (Plantation) | 72 | 6907 | -1.555 | The RSM Classic |
38 | TPC Summerlin | 71 | 7255 | -1.631 | Shriners Hospitals for Children Open |
39 | El Camaleon GC | 71 | 6987 | -1.753 | Mayakoba Golf Classic |
40 | Stadium Course | 72 | 7113 | -1.762 | Desert Classic |
41 | Sedgefield CC | 70 | 7127 | -1.825 | Wyndham Championship |
42 | Detroit Golf Club | 72 | 7340 | -1.887 | Rocket Mortgage Classic |
43 | Medinah CC (No. 3) | 72 | 7613 | -2.072 | BMW Championship |
44 | lantation Course at Kapalua | 73 | 7518 | -2.076 | Sentry Tournament of Champions |
45 | Torrey Pines (North) | 72 | 7258 | -2.16 | Farmers Insurance Open |
46 | Keene Trace Golf Club | 72 | 7328 | -2.411 | Barbasol Championship |
47 | TPC Kuala Lumpur | 72 | 7005 | -2.599 | CIMB Classic |
48 | Nicklaus Tournament Course | 72 | 7159 | -2.942 | Desert Classic |
49 | La Quinta CC | 72 | 7060 | -3.282 | Desert Classic |
RELATED: The easiest golf courses on the PGA Tour, 2018-19 season